Automatic tempo analysis of walking Player and similar apps is how accurate as tempo can measure whether I looked up accuracy.
(Songs used in the survey)
Nishino KANA's of was measured 96 songs from the album and single.
(Survey app)
'WP':Walking Player v1.01
AS:AudioStep v1.01
'TM':Tempo Magic Pro v3.0
'BB':BODiBEAT GPS run&Walk v1.1.5
(For the survey results)
- AudioStep displays the BPM value 3 digits decimal point is rounded, was represented by an integer value.
- Measurement result field is 'x' and is 'measurable' representation of the app.
(Correct method)
Each app automatic measurements the results compared to the manual measurement results differential and manual measurement results are ± 1 within of case was correct. Also, multiple adjustments difference is ± 1 within of was correct even if the.
(Example)Automatic measurement results:50The manual measurement results:101Of the case, was correct and a 50 × 2 = 100 compared to manual measurement results.
(Rate Roundup)
App name | Correct answer rate |
---|---|
Walking Player v1.01 | 94% |
AudioStep v1.01 | 41% |
Tempo Magic Pro v3.0 | 56% |
BODiBEAT GPS run&Walk v1.1.5 | 81% |
(Study on)
- Walking Player other than 3 apps at least measurable results number not out, Walking the player analysis algorithms on the measurements become impossible. I think walking Player and the other 3 apps, tempo measurement system is radically different.
- One incorrect BODiBEAT is impossible to measure, except that the error ± is excellent for the outcome so 2 No 3, a further error is only two. However, measuring 12 also has a disability, dropped the rate of correct answers in the minutes.
- AudioStep, Tempo Magic Pro is the success rate is lower than expected. You need half the manual measurement.
- Nishino KANA's the album album first and last minute prologue / epilogue song and, in voiceover narration, because those songs are analysis seems difficult. 6 wrong Player walking out, 4 is the prologue / epilogue song. Contrary to the normal song in incorrect would say only 2 of excellence.
(Result details)
Title | Album title | Artist | Measurement results(BPM value) | Accuracy determination | |||||||
WP | AS | TM | BB | Manual | WP | AS | TM | BB | |||
*Prologue * ~ Kirari ~ | LOVE one. | Kana Nishino | 199 | 100 | x | 99 | 100 | ○ | ○ | × | ○ |
Even farther | LOVE one. | Nishino Kana Fe | 60 | 160 | 120 | 120 | 120 | ○ | × | ○ | ○ |
doll | LOVE one. | Kana Nishino | 127 | 127 | 126 | 127 | 127 | ○ | ○ | ○ | ○ |
Girlfriend | LOVE one. | Kana Nishino | 54 | 108 | x | x | 108 | ○ | ○ | × | × |
To your voice | LOVE one. | Nishino Kana Fe | 187 | x | 94 | 94 | 94 | ○ | × | ○ | ○ |
Style. | LOVE one. | Kana Nishino | 113 | 113 | 113 | x | 113 | ○ | ○ | ○ | × |
Life goes on… | LOVE one. | Kana Nishino | 54 | x | 109 | 107 | 108 | ○ | × | ○ | ○ |
I | LOVE one. | Kana Nishino | 126 | 126 | 128 | 125 | 126 | ○ | ○ | × | ○ |
Candy | LOVE one. | Kana Nishino | 65 | 174 | 98 | 129 | 130 | ○ | × | × | ○ |
MAKE UP | LOVE one. | Kana Nishino | 118 | 119 | 116 | 118 | 118 | ○ | ○ | × | ○ |
glowly days | LOVE one. | Kana Nishino | 135 | 135 | 134 | 135 | 135 | ○ | ○ | ○ | ○ |
Celtic | LOVE one. | Kana Nishino | 101 | 101 | x | 152 | 151 | × | × | × | ○ |
You want to see from | LOVE one. | Kana Nishino | 88 | x | 87 | 88 | 88 | ○ | × | ○ | ○ |
*Epilogue * ~ LOVE one...- | LOVE one. | Kana Nishino | 200 | x | 131 | x | 100 | ○ | × | × | × |
More... | More... | Kana Nishino | 180 | 121 | 178 | 180 | 90 | ○ | × | × | ○ |
missing you | More... | Kana Nishino | 196 | 98 | 78 | 97 | 98 | ○ | ○ | × | ○ |
Dear My Friends | More... | Kana Nishino | 129 | 129 | 130 | 128 | 129 | ○ | ○ | ○ | ○ |
Dear… | Dear… / MAYBE | Kana Nishino | 85 | x | 85 | 85 | 85 | ○ | × | ○ | ○ |
MAYBE | Dear… / MAYBE | Kana Nishino | 128 | x | 128 | 128 | 128 | ○ | × | ○ | ○ |
Yours only, ~ Maison de m-flo- |
Dear… / MAYBE | Nishino Kana Fe | 70 | 112 | 140 | 139 | 140 | ○ | × | ○ | ○ |
Best Friend | Best Friend | Kana Nishino | 117 | 157 | 117 | 116 | 117 | ○ | × | ○ | ○ |
ONE WAY LOVE | Best Friend | Kana Nishino | 101 | 101 | 100 | 101 | 101 | ○ | ○ | ○ | ○ |
Tonight's PARTY UP | Best Friend | Kana Nishino | 125 | 125 | 125 | 249 | 125 | ○ | ○ | ○ | ○ |
Aitakute, aitakute | I want to see society was | Kana Nishino | 110 | x | x | 110 | 110 | ○ | × | × | ○ |
LOVE IS BLIND | I want to see society was | Kana Nishino | 128 | 128 | 129 | x | 128 | ○ | ○ | ○ | × |
Grab Bag | I want to see society was | Kana Nishino | 60 | 123 | 119 | 119 | 120 | ○ | × | ○ | ○ |
*Prologue * ~ What a nice ~ | to LOVE | Kana Nishino | 196 | x | 102 | x | 120 | × | × | × | × |
Best Friend | to LOVE | Kana Nishino | 117 | 157 | 155 | 116 | 117 | ○ | × | × | ○ |
Summer Girl | to LOVE | Nishino Kana Fe | 62 | 124 | 123 | 124 | 124 | ○ | ○ | ○ | ○ |
Hey Boy | to LOVE | Kana Nishino | 72 | 96 | 143 | 72 | 143 | ○ | × | ○ | ○ |
More... | to LOVE | Kana Nishino | 180 | 121 | 177 | 180 | 90 | ○ | × | × | ○ |
love & smile | to LOVE | Kana Nishino | 90 | 90 | 90 | x | 90 | ○ | ○ | ○ | × |
Up until this | to LOVE | Kana Nishino | 150 | 149 | 149 | 74 | 150 | ○ | ○ | ○ | × |
MAYBE | to LOVE | Kana Nishino | 128 | x | 127 | 128 | 128 | ○ | × | ○ | ○ |
WRONG | to LOVE | Kana Nishino | 123 | 123 | 122 | 122 | 123 | ○ | ○ | ○ | ○ |
Come On Yes Yes Oh Yeah!! | to LOVE | Kana Nishino | 125 | 125 | 109 | 125 | 125 | ○ | ○ | × | ○ |
Dear… | to LOVE | Kana Nishino | 85 | x | 84 | 85 | 85 | ○ | × | ○ | ○ |
Aitakute, aitakute | to LOVE | Kana Nishino | 110 | x | x | 110 | 110 | ○ | × | × | ○ |
You are the one | to LOVE | Kana Nishino | 184 | 123 | 150 | 91 | 92 | ○ | × | × | ○ |
*Epilogue * ~ to LOVE ~ | to LOVE | Kana Nishino | 196 | x | 118 | x | 119 | × | × | ○ | × |
If | If | Kana Nishino | 123 | 163 | 123 | 122 | 123 | ○ | × | ○ | ○ |
I & # 8217s; ll be there | If | Kana Nishino | 75 | x | 143 | 150 | 150 | ○ | × | × | ○ |
Beautiful | If | Kana Nishino | 143 | 143 | 143 | 71 | 143 | ○ | ○ | ○ | ○ |
You're | You're | Kana Nishino | 72 | x | 97 | 72 | 72 | ○ | × | × | ○ |
Christmas Love | You're | Kana Nishino | 122 | 162 | 121 | 121 | 122 | ○ | × | ○ | ○ |
GIRLS GIRLS | You're | Kana Nishino | 87 | 114 | 84 | 86 | 87 | ○ | × | × | ○ |
Distance | Distance | Kana Nishino | 140 | 94 | 139 | 70 | 140 | ○ | × | ○ | ○ |
beloved | Distance | Kana Nishino | 87 | x | 82 | 86 | 87 | ○ | × | × | ○ |
Call Me Up | Distance | Kana Nishino | 50 | 133 | 80 | x | 100 | ○ | × | × | × |
Esperanza | Esperanza | Kana Nishino | 56 | 112 | 111 | x | 112 | ○ | ○ | ○ | × |
Thinking of you | Esperanza | Kana Nishino | 178 | 120 | 113 | 89 | 89 | ○ | × | × | ○ |
ONLY ONE | Esperanza | Kana Nishino | 128 | 129 | 114 | 128 | 128 | ○ | ○ | × | ○ |
*Prologue * ~Sunrise~ | Thank you, Love | Kana Nishino | 108 | x | x | 108 | 108 | ○ | × | × | ○ |
Esperanza | Thank you, Love | Kana Nishino | 56 | 112 | 112 | 112 | 112 | ○ | ○ | ○ | ○ |
Clap Clap!! | Thank you, Love | Kana Nishino | 163 | 109 | 81 | 81 | 82 | ○ | × | ○ | ○ |
Together | Thank you, Love | Kana Nishino | 90 | 180 | 90 | 89 | 90 | ○ | ○ | ○ | ○ |
Distance | Thank you, Love | Kana Nishino | 140 | x | 139 | 69 | 140 | ○ | × | ○ | × |
I & # 8217s; ll be there | Thank you, Love | Kana Nishino | 75 | x | 106 | 150 | 75 | ○ | × | × | ○ |
Flower | Thank you, Love | Kana Nishino | 150 | 150 | 75 | x | 150 | ○ | ○ | ○ | × |
Every Boy Every Girl | Thank you, Love | Kana Nishino | 128 | 128 | 116 | x | 128 | ○ | ○ | × | × |
Where are you? | Thank you, Love | Kana Nishino | 123 | 123 | 122 | 122 | 123 | ○ | ○ | ○ | ○ |
If | Thank you, Love | Kana Nishino | 123 | 164 | 123 | 122 | 123 | ○ | × | ○ | ○ |
Alright | Thank you, Love | Kana Nishino | 120 | 120 | 120 | 120 | 120 | ○ | ○ | ○ | ○ |
You're | Thank you, Love | Kana Nishino | 72 | x | 96 | 72 | 72 | ○ | × | × | ○ |
Wishing | Thank you, Love | Kana Nishino | 73 | x | 147 | 73 | 73 | ○ | × | ○ | ○ |
*Epilogue * ~Thank you, Lovely |
Thank you, Love | Kana Nishino | 108 | 108 | 90 | 81 | 108 | ○ | ○ | × | × |
たとえ どんなに... | たとえ どんなに... | Kana Nishino | 180 | 90 | 90 | 179 | 90 | ○ | ○ | ○ | ○ |
Just the way you are | たとえ どんなに... | Kana Nishino | 184 | 92 | 91 | 92 | 92 | ○ | ○ | ○ | ○ |
Secret | たとえ どんなに... | Kana Nishino | 133 | x | 143 | 130 | 131 | × | × | × | ○ |
SAKURA, I love you? | SAKURA, I love yo | Kana Nishino | 176 | 118 | 100 | 176 | 176 | ○ | × | × | ○ |
My Baby | SAKURA, I love yo | Kana Nishino | 65 | x | 130 | 130 | 130 | ○ | × | ○ | ○ |
sweet sweet | SAKURA, I love yo | Kana Nishino | 170 | 113 | 111 | 166 | 170 | ○ | × | × | × |
私たち | 私たち | Kana Nishino | 180 | 177 | 90 | 90 | 90 | ○ | × | ○ | ○ |
Happy Half Year! | 私たち | Kana Nishino | 97 | 129 | 123 | 97 | 97 | ○ | × | × | ○ |
LOVE LIKE CRAZY | 私たち | Kana Nishino | 132 | 132 | 131 | 66 | 132 | ○ | ○ | ○ | ○ |
GO FOR IT!! | GO FOR IT!! | Kana Nishino | 147 | 118 | 147 | 73 | 147 | ○ | × | ○ | ○ |
TALK TO ME | GO FOR IT!! | Kana Nishino | 180 | x | 90 | 179 | 180 | ○ | × | ○ | ○ |
SUMMER TIME | GO FOR IT!! | Kana Nishino | 128 | 128 | 133 | 127 | 128 | ○ | ○ | × | ○ |
*Prologue * ~Welcome~ | Love Place | Kana Nishino | 185 | x | x | x | 91 | × | × | × | × |
私たち | Love Place | Kana Nishino | 180 | 173 | x | 90 | 90 | ○ | × | × | ○ |
Day 7 | Love Place | Kana Nishino | 159 | 107 | 106 | 159 | 159 | ○ | × | × | ○ |
GO FOR IT!! | Love Place | Kana Nishino | 147 | 117 | 147 | 73 | 147 | ○ | × | ○ | ○ |
Be Strong | Love Place | Kana Nishino | 199 | 100 | 100 | x | 100 | ○ | ○ | ○ | × |
Happy Half Year! | Love Place | Kana Nishino | 97 | 129 | 124 | 97 | 97 | ○ | × | × | ○ |
Love Song | Love Place | Kana Nishino | 168 | 168 | 83 | 83 | 168 | ○ | ○ | × | × |
FANTASY | Love Place | Kana Nishino | 90 | 90 | 89 | 90 | 90 | ○ | ○ | ○ | ○ |
Is this love? | Love Place | Kana Nishino | 131 | 131 | 130 | 131 | 131 | ○ | ○ | ○ | ○ |
Honey | Love Place | Kana Nishino | 137 | 140 | 136 | 136 | 136 | ○ | × | ○ | ○ |
SAKURA, I love you? | Love Place | Kana Nishino | 176 | 118 | 94 | 87 | 88 | ○ | × | × | ○ |
たとえ どんなに... | Love Place | Kana Nishino | 180 | 90 | 119 | 179 | 90 | ○ | ○ | × | ○ |
kiss & hug | Love Place | Kana Nishino | 86 | 172 | 85 | 85 | 86 | ○ | ○ | ○ | ○ |
My Place | Love Place | Kana Nishino | 164 | 109 | 109 | 165 | 164 | ○ | × | × | ○ |
*Epilogue * ~Love Place~ | Love Place | Kana Nishino | 185 | x | 96 | 96 | 97 | × | × | ○ | ○ |
Always | Always | Kana Nishino | 160 | 161 | 80 | 80 | 80 | ○ | ○ | ○ | ○ |
Happy Song | Always | Kana Nishino | 135 | 135 | 135 | 135 | 135 | ○ | ○ | ○ | ○ |
Love you, Miss you | Always | Kana Nishino | 130 | x | 128 | 130 | 130 | ○ | × | × | ○ |
正解数 | 90 | 39 | 54 | 78 | |||||||
不正解数 | 6 | 57 | 42 | 18 | |||||||
Correct answer rate | 93.75% | 40.63% | 56.25% | 81.25% | |||||||
不正解率 | 6.25% | 59.38% | 43.75% | 18.75% |